Super Heat Controller
Overview
The SHC is comprised of the hardware and software used to drive and control a SEV. The hardware includes temperature and pressure sensors. The software, available in HVAC (Predictive Adaptive Control) or Refrigeration (Adaptive Auto-Tune) versions, makes the entire system plug and play for different applications.
The sensing and communication abilities of the Superheat Controller can be used to adjust flow through an SEV in order to maintain desired system conditions. The Microstaq SHC can provide the following capabilities.
- Precise proportional refrigerant flow control
- Fast response to changing operating conditions
- Simple electronic control
- Compatibility with HCFC and HFC/blend refrigerants
Benefits
Microstaq’s technology and product capability aligns well with the global trends in HVAC and refrigeration, allowing manufacturers and retailers to provide:
- More energy efficient systems
- Lower maintenance
- Improved system reliability
- More precise HVAC/R operational data to EMS
- True plug n' play capability
- Easy installation on existing Shrader ports
Ideal Applications
Specifications
Compatible Refrigerants | R410A; R22; R404A; R134A, R417A | |
Compatible Oils | Polyolester; Alkylbenzene, mineral | |
Functions | Measurement of temperature, pressure, and calculation of superheat Maintenance of set point within ± 2°F | |
Maximum Working Pressure | 675 psig | |
Life Expectancy | 10 years | |
Supply Voltage | 12 VDC +/- 15%; 24VAC +/- 15% | |
Digital Input | RS485, half-duplex, isolated supply | |
Power Consumption | Idle ~ 500mW | Operating 14W |
Plug-in Connector Size | 10-pin moisture resistant connector, Tyco p/n 1-770858-0. 22 mm L x 10 mm W. Nine-wire harness is provided with the SHC | |
Marking | Serial number and software version label on the housing body. | |
Temperature | Storage -40 to 105C | Operating -40C to 80C |
Humidity | 0 – 80% | |
Weight | 75g | |
Mounting | Shraeder valve port, 7/16”-20 45 degree SAE | |
Temperature Input | -40-85C | |
Pressure Sensor Input | -1: 20-260psia (low-temp applications) -2: 45-270 psia (all other applications) | |
Analog Output | 24VDC, 12VDC, or 24VAC, pulse-width-modulated (PWM): 0-95% | |
Digital Input | Operator control via Windows GUI (optional) over a half-duplex RS485 link | |
![]()

