Silicon Expansion Valve
Overview
The precise thermal actuation of silicon makes silicon-based micro-electromechanical systems (MEMS) ideal actuators for proportional refrigerant expansion valves. Microstaq's Silicon Expansion Valve (SEV) series uses proven MEMS technology to provide the following capabilities.
- Proportional refrigerant flow control
- Fast response to changing operating conditions
- Simple electronic control
- Compatibility with HCFC and HFC/blend refrigerants
- Diagnostics capabilities
Benefits
Microstaq's technology and product capability aligns well with the global trends in HVAC and refrigeration, allowing manufacturers and retailers to provide:
- More energy efficient systems
- Lower maintenance
- Improved system reliability
- Wider capacity range
Ideal Applications
Specifications
Compatible Refrigerants | R410A; R407C; R404A; R134A; R22 |
Compatible Oils | Polyolester, Alkylbenzene, Mineral |
Response Time | 0.25 seconds |
Power Consumption | 12 watts; 6 watts at steady state (in N2) |
Voltage | 12 or 24V |
Maximum Operating Pressure | 500 Psig (34.7 Bar) |
Maximum Working Pressure | 650 Psig (44.8 Bar) |
Burst Pressure | 1500 Psig (105 Bar) |
Life Cycle | Minimum 1 million cycles |
Resolution Range (2 ton+) | 0.5 PWM step from 25% to 85% |
Resolution Range (<2 ton) | 0.5 PWM step from 25% to 55% |
Valve Shutoff Leakage | < 7L/m at 100Psig nitrogen |
Refrigerant Temperature | -40°F to 155°F (-40°C to 70°C) |
![]()

